ⓘ Times are set by Karima Foundation for High Wycombe and reviewed by our teachers · how they're calculated. Jamāʿah is held at the centre for Fajr and ʿIshāʾ.
Jummah · this Friday, 7 August
1st Jamāʿah
1:20Khutbah 1:20 · Ṣalāh 1:402nd Jamāʿah
3:50Khutbah 3:50 · Ṣalāh 4:10Open to men, women and children; doors open 30 minutes before each khutbah. Directions & parking ›
"Whoever performs ghusl on Friday, wears his best clothes and walks to the masjid, his sins between that Friday and the next are forgiven."
Abū Dāwūd · hadith of the weekGrouped by week; Fridays carry Jummah. Jamāʿah times are shown in gold beside the prayers held at the centre.
| Date | Fajr · Jamāʿah | Sunrise | Dhuhr | ʿAṣr | Maghrib | ʿIshāʾ · Jamāʿah |
|---|---|---|---|---|---|---|
| Week of 1–2 August · 18–19 Ṣafar | ||||||
| Sat 1 | 2:32 · 5:00 | 5:26 | 1:09 | 6:27 | 8:57 | 10:37 · 10:40 |
| Sun 2 | 2:36 · 5:10 | 5:28 | 1:09 | 6:26 | 8:55 | 10:37 · 10:40 |
| Week of 3–9 August · 20–26 Ṣafar | ||||||
| Mon 3 | 2:40 · 5:10 | 5:29 | 1:09 | 6:24 | 8:53 | 10:37 · 10:40 |
| Tue 4 | 2:44 · 5:10 | 5:31 | 1:09 | 6:23 | 8:52 | 10:36 · 10:40 |
| Wed 5 | 2:48 · 5:10 | 5:32 | 1:09 | 6:22 | 8:50 | 10:36 · 10:40 |
| Thu 6 | 2:52 · 5:10 | 5:34 | 1:09 | 6:21 | 8:48 | 10:35 · 10:40 |
| Fri 7 · Jummah | 2:56 · 5:10 | 5:36 | 1:09 | 6:20 | 8:46 | 10:34 · 10:40 |
| Sat 8 | 3:00 · 5:10 | 5:37 | 1:09 | 6:19 | 8:45 | 10:34 · 10:40 |
| Sun 9 | 3:03 · 5:10 | 5:39 | 1:09 | 6:18 | 8:43 | 10:33 · 10:40 |
| Week of 10–16 August · 27 Ṣafar – 3 Rabīʿ al-Awwal | ||||||
| Mon 10 | 3:05 · 5:20 | 5:40 | 1:08 | 6:16 | 8:41 | 10:33 · 10:40 |
| Tue 11 | 3:09 · 5:20 | 5:42 | 1:08 | 6:15 | 8:39 | 10:32 · 10:40 |
| Wed 12 | 3:14 · 5:20 | 5:43 | 1:08 | 6:14 | 8:37 | 10:32 · 10:40 |
| Thu 13 | 3:17 · 5:20 | 5:45 | 1:08 | 6:12 | 8:35 | 10:31 · 10:40 |
| Fri 14 · Jummah | 3:20 · 5:20 | 5:47 | 1:08 | 6:11 | 8:33 | 10:30 · 10:40 |
| Sat 15 | 3:23 · 5:20 | 5:48 | 1:08 | 6:10 | 8:31 | 10:29 · 10:40 |
| Sun 16 | 3:27 · 5:20 | 5:50 | 1:07 | 6:08 | 8:29 | 10:28 · 10:40 |
| Week of 17–23 August · 4–10 Rabīʿ al-Awwal | ||||||
| Mon 17 | 3:30 · 5:30 | 5:51 | 1:07 | 6:07 | 8:27 | 10:27 · 10:40 |
| Tue 18 | 3:33 · 5:30 | 5:53 | 1:07 | 6:05 | 8:25 | 10:27 · 10:40 |
| Wed 19 | 3:36 · 5:30 | 5:55 | 1:07 | 6:04 | 8:23 | 10:26 · 10:40 |
| Thu 20 | 3:38 · 5:30 | 5:56 | 1:06 | 6:03 | 8:21 | 10:25 · 10:40 |
| Fri 21 · Jummah | 3:41 · 5:30 | 5:58 | 1:06 | 6:01 | 8:19 | 10:24 · 10:40 |
| Sat 22 | 3:44 · 5:30 | 5:59 | 1:06 | 5:59 | 8:17 | 10:24 · 10:40 |
| Sun 23 | 3:47 · 5:30 | 6:01 | 1:06 | 5:58 | 8:15 | 10:23 · 10:40 |
| Week of 24–30 August · 11–17 Rabīʿ al-Awwal | ||||||
| Mon 24 | 3:49 · 5:40 | 6:03 | 1:05 | 5:56 | 8:12 | 10:20 · 10:40 |
| Tue 25 | 3:52 · 5:40 | 6:04 | 1:05 | 5:55 | 8:10 | 10:17 · 10:40 |
| Wed 26 | 3:55 · 5:40 | 6:06 | 1:05 | 5:53 | 8:08 | 10:14 · 10:40 |
| Thu 27 | 3:57 · 5:40 | 6:07 | 1:05 | 5:52 | 8:06 | 10:10 · 10:40 |
| Fri 28 · Jummah | 4:00 · 5:40 | 6:09 | 1:04 | 5:50 | 8:04 | 10:07 · 10:40 |
| Sat 29 | 4:02 · 5:40 | 6:11 | 1:04 | 5:48 | 8:01 | 10:04 · 10:40 |
| Sun 30 | 4:05 · 5:40 | 6:12 | 1:04 | 5:47 | 7:59 | 10:01 · 10:40 |
| Week of 31–31 August · 18–18 Rabīʿ al-Awwal | ||||||
| Mon 31 | 4:07 · 5:50 | 6:14 | 1:03 | 5:45 | 7:57 | 9:58 · 10:40 |
Every day of the year is in the timetable; the printable version carries both jamāʿahs and the Jummah khutbahs.
Karima's timetable is calculated for High Wycombe and reviewed by our teachers. Apps that calculate astronomically may differ by a few minutes; for jamāʿah, follow the centre's timetable. Jamāʿah is held at the centre for Fajr and ʿIshāʾ, and every day of the year is in the timetable above.